Test | Cost (INR) |
CT Scan Head - Plain | 2000 |
CT Scan Head - Contrast | 2500 |
CT Scan Abdomen - Plain | 5000 |
CT Scan Abdomen - Contrast | 6000 |
MRI Single Body Part | 6000 |
MRI Contrast Charges | 3500 |
CT Angiography | 10500 |
MR Angiography | 12500 |
CT Whole Body | 25000 |
MRI Whole Body | 30000 |
Test | Cost (INR) |
Ultrasound Abdomen | 1000 |
Ultrasound KUB | 1900 |
Ultrasound Pregnancy | 1500-2500 |
Ultrasound Breast | 1200 |
Ultrasound Small Part | 1200 |
Colour Doppler Study | 2500 |
Penile Colour Doppler | 5000 |
Art / Venous Doppler One Limb | 2500 |
Art / Venous Doppler Two Limbs | 5000 |
TVS / TRUS Ultrasound | 1200 |
Test | Cost (INR) |
2D Echo | 2000 |
TMT | 1500 |
PFT | 1300 |
EEG | 1500 |
NCV Upper / Lower Limbs | 4500 |
Sleep Study at Home | 13000 |
Mammography | 2500 |
DEXA Scan Whole Body | 4500 |
Digital X-Ray Per View | 300 |
ECG | 300 |
Dr Rajesh Choudhary has more than 20 years of experience in the field of Radiology. Dr Choudhary has been trained in the latest radiological techniques from Sardar Patel Medical College, Bikaner and PGI Chandigarh.
Dr Shruti Sangwan has been trained at Lady Hardinge Medical College, Maulana Azad Medical College, PGI Chandigarh and Artemis Hospital Bhiwadi in the field of Radiology and has more than 18 years of experience.